List of planning applications relating to the parish shortly to be considered by the Parish Council Planning Committee appears below. Historical decisions made by the Borough Council may be viewed on their Planning Applications website or at the Parish Office.
The Parish Council does not grant or deny planning applications. Therefore, the information shown below is in relation to the Parish Council’s recommendation or advisory comments during the past year or thereabouts.
Reference | Address & Details | Date Reviewed | Parish Council Recommendations |
24/01319/FUL | 91 Main Street, East Leake, LE12 6PF: Demolition of existing front boundary wall and gate and construct two storey extension to form new dwelling. | 10/09/2024 | |
24/01370/FUL | 73A Main Street, East Leake, LE12 6PF: Change of use from Class E (Butchers) to Sui Generis (Cocktail Bar). | 10/09/2024 | |
24/01388/FUL | 21 Castle Hill, East Leake, LE12 6LU: Removal of existing conservatory. Erection of side extension and new front porch. Erection of detached garage to front. | 10/09/2024 | |
24/01272/FUL | Pinestead, 1B Twentylands Drive, East Leake, LE12 6LH: Addition of roller shutter door to existing double garage. | 20/08/2024 | No objections |
24/00810/FUL | 28 Main Street, East Leake, LE12 6PG: Proposed detached contemporary 4-bedroom dwelling with associated parking, detached carport, landscaping, amenity areas and means of enclosure. Alterations to existing access. | 20/08/2024 | Object |
24/01293/FUL | 35 Salisbury Avenue, East Leake, LE12 6NJ: Proposed single storey rear/side extension. | 20/08/2024 | No objections |
24/00623/FUL | 9 Woodgate Road, East Leake, LE12 6PX: Two storey side extension, single storey rear extension and loft conversion. | 23/07/2024 | No objections |
23/02182/FUL | 48 Main Street, East Leake, LE12 6PG: Proposed demolition of part of existing barns; conversion of existing barns and rebuild new barn with a single storey extension to form 1 new dwelling. | 23/07/2024 | Object |
F/4573 | East Leake Sewage Treatment Works: Extension of the East Leake Sewage Treatment Works and the installation of associated buildings and infrastructure. | 16/07/2024 | No objections |
24/01150/FUL | 18 The Crescent, East Leake, LE12 6QH: Single storey extension including new raised roof to existing single storey rear extension. | 16/07/2024 | No objections |
24/01156/FUL | 85 Sharpley Drive, East Leake, LE12 6QT: First floor extension. | 16/07/2024 | No objections |
24/01088/FUL | British Gypsum Ltd, Gotham Road, East Leake, LE12 6JQ: New heat exchanger. | 09/07/2024 | No objections |
24/00879/FUL | 14 West Leake Road, East Leake, LE12 6LJ: Installation of low carbon 12kW air source heat pump. | 09/07/2024 | No objections |
24/00832/CLUEXD | Manor Farm Animal Centre, Castle Hill: Application for a Certificate of Lawfulness | 25/06/2024 | Neutral |
24/00623/FUL | 9 Woodgate Road, East Leake, LE12 6PX: Two storey side extension, single storey rear extension and loft conversion | 25/06/2024 | No objections |
24/00969/FUL | 23 Pankhurst Close, East Leake, LE12 6BD: Erection of boundary fencing to rear garden. | 25/06/2024 | Object |
ES/4640 | Land North of Ratcliffe-on-Soar Power Station, Barton Lane, Ratcliffe-on-Soar, Nr NG11 0AU: Proposed quarry for the prior extraction of gypsum with ancillary development and on-site processing, site access off Barton Lane, and restoration of the site. | 11/06/2024 | No objections |
24/00810/FUL | 28 Main Street, East Leake, LE12 6PG: Proposed detached contemporary 4-bedroom dwelling with associated parking, detached carport, landscaping, amenity areas and means of enclosure. Alterations to existing access. | 11/06/2024 | Object |
24/00822/FUL | 28 Main Street, East Leake, LE12 6PG: Repurposing of former garage workshop into two apartments including a partial new roof section to rear of existing flat roof section of building. | 11/06/2024 | Neutral |
23/01824/CMA / F/4573 | East Leake Sewage Treatment Works, West Leake Road, West Leake, Nottinghamshire, LE12 6JZ: Extension of the East Leake Sewage Treatment Works and the installation of associated buildings and infrastructure. Additional/revised information for the above planning application has been submitted. | 28/05/2024 | No objections |
24/00773/FUL | East Leake Methodist Church, 32 Main Street, East Leake, LE12 6PG: Replace 4no. windows to the front and side elevation. | 21/05/2024 | No objections |
24/00623/FUL | 1A Costock Road, East Leake, LE12 6LY: Conversion from HMO to 4no. apartments and part ground floor change of use to shop, cafe/restaurant and financial/professional services. Three storey rear extension and 2nd floor extension including proposed roof reconfiguration/raised roof. Alterations to doors and fenestration. New windows to first floor side elevations. New shop front to front elevation. Bike and bins store and patios to rear. Associated parking. | 21/05/2024 | Remain neutral |
24/00623/FUL | 9 Woodgate Road, East Leake, LE12 6PX: Two storey side extension. | 23/04/2024 | No objections |
23/01824/CMA | Severn Trent Water Limited Water Reclamation Works, West Leake Road, East Leake: Extension of the East Leake Sewage Treatment Works and the installation of associated buildings and infrastructure. | 16/04/2024 | No objections |
24/00379/FUL | 2 Falcon Way, East Leake, LE12 6YF: Two storey side/rear extension. Loft conversion includes part raising of existing roof, 1st and 2nd floor window to side elevation with 1no front, 1no. rear dormers and roof lights. Alterations to fenestration. Conversion of existing garage loft space includes rear roof light and window to first floor side elevation. | 19/03/2024 | No objections |
24/00167/FUL | 35 Salisbury Avenue, East Leake, LE12 6NJ: Proposed single storey extension rear extension, removal of existing chimney. | 27/02/2024 | No objections |
23/02182/FUL | 48 Main Street, East Leake, LE12 6PG: Proposed Demolition of Part of Existing Barns; Conversion of Existing Barns and Rebuild New Barn with a Single Storey Extension to form 1 New Dwelling. *Revised Plans* | 13/02/2024 | No objections |
24/00088/FUL | 3 Hotchley Bungalows, Bunny Lane, East Leake, LE12 | 13/02/2024 | No objections |
23/01480/FUL | 1 Southwell Close, East Leake, LE12 6LR: Application of cladding to front and side elevations. | 13/02/2024 | No objections |
24/00050/TPO | 53 Leivers Close, East Leake, LE12 6PQ: Tree: (Corsican Pine) - Fell | 23/01/2024 | Neutral |
23/02277/FUL | British Gypsum Ltd., Gotham Road, East Leake, LE12 6JQ: Temporary stockpile of locally mined rock for a period of 5 years. | 23/01/2024 | No objections |
23/02199/VAR | Land North of Rempstone Road, East Leake: Variation of condition 6 of planning permission 20/02300/REM to allow the installation of Solar Panels and Photovoltaics on plots identified on drawing number H8112_024_01. | 09/01/2024 | No objections |
23/02200/VAR | Land North of Rempstone Road, East Leake: Variation of condition 7 of planning permission 21/03223/FUL to allow the installation of Solar Panels and Photovoltaics on plots identified on drawing number H8718_024_02. | 09/01/2024 | No objections |
23/02155/FUL | Pine Bank, West Leake Road, East Leake, LE12 6LJ: Proposed Replacement (self-build) Two Storey Dwelling and Car Port Extension to Existing Detached Garage. | 09/01/2024 | No objections |
23/02085/FUL | Nottinghamshire Fire & Rescue Service Fire Station, Gotham Road, East Leake, LE12 6JG: Creation of new single storey extension to provide a new gym extension and to convert the existing gym into a changing room. Installation of air conditioning unit. | 09/01/2024 | No objections |
23/02209/FUL | 73 Woodgate Road, East Leake, LE12 6PX: Single story side extension - Re-submission. | 09/01/2024 | No objections |
V/4600 | Millside Spencer Academy Primary School, Evans Road, East Leake, LE12 6AS: Section 73 application to vary plans approved by Condition 3 of planning permission 8/22/00570/CTY - Erection of a Primary School for 1.5 Forms of Entry, plus 26 place Nursery with associated car parking. Associated areas of soft play, hard play, grass playing field with landscaping works. Erection of 2.4m high security fencing and gates to perimeter and sprinkler tank. Provision of bound surface and lit cycle and footpath on route of public footpath East Leake FP5. | 09/01/2024 | No objections |
V/4602 | Millside Spencer Academy Primary School, Evans Road, East Leake, LE12 6AS: Variation to conditions 27 and 28 of planning permission 8/21/02694/CTY to extend the period for removal of a temporary access road and related reinstatement of open space. | 09/01/2024 | No objections |
F/4573 | East Leake Sewage Treatment Works, West Leake Road, West Leake, Nottinghamshire, LE12 6JZ: Extension of the East Leake Sewage Treatment Works and the installation of associated buildings and infrastructure. | 09/01/2024 | No objections |
23/02182/FUL | 48 Main Street, East Leake, LE12 6PG: Proposed Demolition of Part of Existing Barns; Conversion of Existing Barns and Rebuild New Barn with a Single Storey Extension to form 1 New Dwelling. | 12/12/2023 | Object |
23/02170/FUL | 1 Twentylands Drive, East Leake, LE12 6LH: Single storey front and rear extensions. | 12/12/2023 | No objections |
V/4600 | Section 73 application to vary plans approved by Condition 3 of planning permission 8/22/00570/CTY - Erection of a Primary School for 1.5 Forms of | 28/11/2023 | Neutral |
23/02100/FUL | 82 Stonebridge Drive, East Leake, LE12 6JP: Single-storey front/side extension, garage conversion and application of render to existing front extension. | 28/11/2023 | No objections |
23/02042/FUL | Home Farm Cottage, Rempstone Road, East Leake, LE12 5QN: Change of use of part paddock to residential garden. Conversion of existing garage including new front bay window. New detached garage includes first floor store with rooflights, front dormers and external staircase. | 28/11/2023 | No objections |
23/01616/FUL | 1A Costock Road, East Leake, LE12 6LY: Conversion from HMO to 4no. apartments and part ground floor change of use to shop, cafe/restaurant and financial/professional services. Three storey rear extension and 2nd floor extension including proposed roof reconfiguration/raised roof. Alterations to doors and fenestration. New windows to first floor side elevations. New shop front to front elevation. Bike and bins store and patios to rear. Associated parking. | 21/11/2023 | No objections |
23/01999/FUL | 1 The Nook, East Leake, LE12 6LF: Single storey side and front extension and alterations to existing dwelling including addition of dormer to side elevation, existing single storey flat roof to mono pitch roof, landscaping. Building of replacement boundary wall. | 21/11/2023 | No objections |
23/01909/FUL | 14 West Leake Road, East Leake, LE12 6LJ: Two storey gabled side extension with rear rooflight, single storey flat roofed rear extension with roof lantern, 2no. rear rooflights to existing roof, render to all sides, raised rear patio with steps, open timber front porch. | 21/11/2023 | No objections |
23/01902/TPO | Meadowcroft Development, Land North of Rempstone Road, East Leake: T2 (Oak) - remove major deadwood. W3 Area - fell 1no.Sorbus, remove 1 x hanging partially failed limb from 1no. Goat willow, Fell 2no. woodland edge Ash trees. W2 Area - Fell 2no Ash trees on woodland edge. W1 Area - Fell all standing dead trees in falling distance of Green open space, Fell Ash (circa 18 trees) on woodland edge with extensive Ash dieback , Re-coppice. 2no. Elms with Dutch Elm disease. | 24/10/2023 | No objection |
23/00102/FUL | Foxhill Barn, Stocking Lane, West Leake, LE12 5RL: Part retrospective application for alterations to and use of the of the outbuilding as annexe/holiday let and siting and use of the Shepherd’s Hut as a holiday let. | 24/10/2023 | Neutral |
23/01812/FUL | Greenstone, Woodgate Farm, Rempstone Road, East Leake: Single storey rear extension to existing home office/annex building and change of use from home annex/office to commercial use | 17/10/2023 | No objections |
23/01705/TPO | W J Yapp Trust, Derbyshire House, Station Road, East Leake: Trees: T39 (Ash) - Crown lift and prune. T36 (Yew Tree) - Prune. T27 - (Holly tree) - Fell. T23 (Cherry tree) - Prune. | 10/10/2023 | Object |
23/01728/FUL | 1 The Nook, East Leake, LE12 6LF: Single storey side extension and alterations to existing dwelling, construction of two dwellings and associated landscaping. | 10/10/2023 | Object |
23/01776/FUL | 91 Main Street, East Leake, LE12 6PF: Demolition of existing front boundary wall and gate. Two storey front/side extension. New ridge roof to replace existing rear main roof. New will pillars and gate to front boundary. | 10/10/2023 | No objections |
23/01814/RELDM | 91 Main Street, East Leake, LE12 6PF: Demolition of existing front boundary wall and gate. | 10/10/2023 | No objections |
23/01667/FUL | 1 Church Close, East Leake, LE12 6LW: Extension above single storey to front elevation. | 26/09/2023 | No objections |
23/01706/TPO | W J Yapp Trust, Derbyshire House, Station Road, East Leake: T26 (Scots Pine) Crown lift with potential to fell in future. | 26/09/2023 | No objections |
23/01630/FUL | 27 Brookside, East Leake, LE12 6PA: Proposed single storey outbuilding. | 12/09/2023 | No objections |
23/01528/FUL | Pine Bank, West Leake Road East Leake, LE12 6LJ: Proposed replacement (self-build) two storey dwelling and car port extension to existing detached garage includes application of vertical timber cladding. | 12/09/2023 | No objections |
23/01042/VAR | 19 West Leake Road, East Leake, LE12 6LJ: Variation of Condition 2 (Approved plans) for application 21/00118/FUL to add 2no. Velux Carbrio roof lights, each with integral folding balcony, to the rear roof. | 12/09/2023 | No objections |
23/01245/FUL | 2 Falcon Way, East Leake, LE12 6YF: Two storey side/rear extension and single storey rear extension. Loft conversion includes part raising of existing roof and 2nd floor window to side elevation with 2no. side, 1no front, 1no. rear dormers and roof light. Alterations to fenestration. Conversion of existing garage loft space includes 1no. rear dormer and window to first floor side elevation. | 15/08/2023 | No objections |
23/01405/FUL | 53 St Mary's Crescent, East Leake, LE12 6QR: Two storey front and side extension to create 1 self contained flat at first floor. Single storey front extension to existing shop. | 08/08/2023 | No objections |
23/01135/FUL | 13 Brickley Crescent, East Leake, LE12 6LT: Erection of a 1.2m high fence on boundary of property. | 08/08/2023 | Object |
23/01282/NMA | Land North of Rempstone Road, East Leake: Application for a non material amendment to planning permission 20/02300/REM to substitute the Ibstock Windsor brick type with the Ibstock Autumn Antique to plots 141, 142, 164, 165, 169, 170, 220-224 inc. 231 & 232 | 08/08/2023 | No objections |
20/02302/FUL | Rushcliffe House, Stocking Lane, East Leake, LE12 5RL: Erection of replacement boundary fence - revised plans and details received. | 25/07/2023 | Object |
23/01316/FUL | 1 Quince Close, East Leake, LE12 6RB: Single storey rear with canopy and side infill extension to existing garage including front canopy. Part conversion of existing garage. New front porch and front door. New gate to side existing boundary wall. Extend existing patio. | 25/07/2023 | No objections |
23/01300/FUL | 8 Exeter Close, East Leake, LE12 6LS: Single storey rear extension. | 25/07/2023 | No objections |
23/01044/ADV | Bulls Head, 78 Main Street, East Leake, LE12 6PG: 1 x main entrance signage. 2 x side elevation signage, 2 x projecting signage, 1 x post sign. | 11/07/2023 | No objections |
23/01245/FUL | 2 Falcon Way, East Leake, LE12 6YF: Two storey side/rear extension and single storey rear extension. Loft conversion includes part raising of existing roof and 2nd floor window to side elevation with 2no. side, 1no front, 1no. rear dormers and roof light. Alterations to fenestration. Conversion of existing garage loft space includes 1no. rear dormer and window to first floor side elevation. | 11/07/2023 | Neutral |
23/01200/OUT | Rushcliffe Golf Club, Stocking Lane, East Leake, LE12 5RL: Outline application for the erection of 3 dwellings with associated vehicle access. All matters reserved except for access. | 11/07/2023 | Object |
23/01166/FUL | Greenstone, Woodgate Farm, Rempstone Road, East Leake, LE12 6PW: Single storey extension to home office/annex outbuilding. | 27/06/2023 | No objections |
23/001133/FUL | 22 Costock Road, East Leake, LE12 6LY: Two storey and single storey side extension, and new parking space. | 27/06/2023 | Object |
23/01083/LBC | Church House, Station Road, East Leake, LE12 6LQ: Replacement of an exterior door to rear. Repair of an existing side boundary wall with reclaimed bricks and repoint with Lime mortar and a number of other external works including replace existing paths and patio area. Replace front boundary gates. Installation of car charging points. | 20/06/2023 | No objections |
23/00998/FUL | 48 Main Street, East Leake, LE12 6PG: Demolition of existing barns and outbuildings, erection of one detached dwelling. | 20/06/2023 | Object |
23/01042/FUL | 19 West Leake Road, East Leake, LE12 6LJ: Variation of Condition 2 (approved plans) for application 21/00118/FUL to add 2 no. additional roof lights to rear roof. | 20/06/2023 | No objections |
23/02302/FUL | Rushcliffe House, Stocking Lane, LE12 5RL: Erection of replacement boundary fence. | 20/06/2023 | Object |
23/00272/FUL | 1 Hotchley Bungalows, Bunny Lane, East Leake, LE12 6JE: Erection of wooden outbuilding. | 20/06/2023 | No objections |
23/00877/TPO | 53 Leivers Close, East Leake, LE12 6PQ: T1 – Corsican Pine – Fell. | 23/05/2023 | Object |
23/00811/FUL | 4 Potters Lane, East Leake, LE12 6NQ: Single storey front extension and garage conversion. | 23/05/2023 | No objections |
23/00695/FUL | 34 Castle Hill, East Leake, LE12 6LX: Single storey rear extension. | 23/05/2023 | Object |
23/00684/FUL | 23 Ropewalk, East Leake, LE12 6NR: Erection of single storey rear extension. | 25/04/2023 | No objections |
23/00688/FUL | 10 Leivers Close, East Leake, LE12 6PQ: Single storey rear and side extension; new door to side elevation of garage. | 25/04/2023 | No objections |
23/00593/FUL | 53 St Mary's Crescent, East Leake, LE12 6QR: Ground floor front extension to shop; first floor side extension to form one self-contained flat; external staircase to front elevation and associated alterations. | 25/04/2023 | No objections |
23/00236/FUL | 19 Damson Road, East Leake, LE12 6QY: Erection of dwelling. | 25/04/2023 | Object |
23/00541/TPO | Old Hall Gardens Estate, Walnut Gardens, East Leake: Trees: T11 - (Yew) - Crown lift to 5.2 m. T12 (Common Ash) - Crown lift to 5.2 m, remove deadwood - greater than 25 mm. T13 (Pine) - Remove deadwood - greater than 25 mm. T14 (Common Beech) - Epicormic removal, remove deadwood - greater than 25 mm. T15 (Sycamore) - Crown lift to 5.2 m. T17 (Wellingtonia) - Crown lift to 3 m, remove deadwood - greater than 25 mm, remove damaged limbs. | 28/03/2023 | No objections |
23/00462/RELDEM | Bulls Head, 78 Main Street, East Leake, LE12 6PG: Demolition of existing front boundary wall/fencing and gates. | 28/03/2023 | No objections |
23/00424/FUL | Bulls Head, 78 Main Street, East Leake, LE12 6PG: Demolition of existing front boundary wall/fencing and gates. Single storey side and rear extensions, external fire escape staircase to public house, (including permanent insulated marquee, pergola, and glazed link to side elevation). Installation of associated flues, new outdoor seating area, outdoor lighting, reconfiguration of car park and associated landscaping, includes new front boundary wall/fencing and gates. | 28/03/2023 | No objections |
23/00342/FUL | St Mary's Crescent, East Leake, LE12 6QS: Single storey side extension. | 28/03/2023 | No objections |
23/00187/FUL | 64 Falcon Way, East Leake, LE12 6YF: Single storey rear extension and conversion of existing double garage to single garage and home office. | 14/03/2023 | No objections |
23/00333/FUL | 22 Costock Road, East Leake, LE12 6LY: Erection of new two storey dwellinghouse, associated landscaping and access works. | 28/02/2023 | Object |
23/00044/VAR | Land West Of 33 Costock Road, East Leake, LE12 6LY: Variation of Condition 2 (Approved plans) for application 21/01583/FUL to amend layout to single access and adjust hard and soft landscape proposals. | 28/02/2023 | Declaration of interest made |
23/00186/FUL | 42 Main Street, East Leake, LE12 6PG: Change of use of residential ground floor flat (C3) to two units within Use Class E (a) (Shop) E(b) (Food and Drink) or E (c) (Financial and Professional Services); alterations to external elevations including new shop frontage, first floor window to side elevation, installation of air conditioning units, external lighting and two storey rear extension. Part retrospective. | 28/02/2023 | No objections |
23/00102/FUL | Foxhill Barn, Stocking Lane, West Leake, LE12 5RL: Retrospective application for the use of the main dwelling as a dwelling/holiday let, alterations to and use of the outbuilding as annexe/holiday let and siting and use of the Shepherd's Hut as ancillary residential accommodation for staff in relation to the holiday let. | 28/02/2023 | Neutral |
23/00111/FUL | 30 Stonebridge Drive, East Leake, LE12 6JP: First floor side extension. | 14/02/2023 | No objections |
23/00063/OHLS37 | O/S Rushcliffe House, Stocking Lane, East Leake, LE12 5RL: Construction of a free-standing pole transformer on an H-Pole configuration not exceeding 15m in height and connecting onto the underground network cable. | 14/02/2023 | Application withdrawn |
23/00085/AGRIC | Brook Furlong Farm, Costock Road, East Leake, LE12 6LY: Agricultural garage with farm office and storage. | By email | No objections |
22/00319/FUL | Land To The West Of Wood Lane and Stocking Lane, Kingston Estate, | 14/02/2023 | Object |
23/00012/FUL | 14 West Leake Road, East Leake, LE12 6LJ: Conversion of existing semi-detached property into detached property including partial demolition and associated landscaping and access works. | 24/01/2023 | No objections |
22/01109/FUL | 69 Sharpley Drive, East Leake, LE12 6QT: Erection of garage and annex. *Revised plans added showing amended siting of the proposed garage/annex to allow retention of tree to site boundary. | 24/01/2023 | Object |
22/02279/FUL | Home Farm Melton Road Stanford On Soar Nottinghamshire LE12 5QD: Change of use of existing farm outbuilding to form residential barn conversion with side and rear extensions, new access and parking. | 10/01/2023 | No objections |
22/02287/FUL | Stanford Hall Melton Road Stanford On Soar Nottinghamshire LE12 5QW: The redistribution of material excavated during the construction of the National Rehabilitation Centre (NRC) within the Stanford Hall Estate, in two areas to the south of the NRC development. | 10/01/2023 | Neutral |
22/02152/FUL | 73 Woodgate Road, East Leake, LE12 6PX: Rear and side single storey extensions | 10/01/2023 | No objections |
22/01109/FUL | 69 Sharpley Drive, East Leake: Erection of garage and annex. Revised plans added 1 December 2022 | 13/12/2022 | Object |
22/02158/FUL | 22 Costock Road, East Leake: Erection of new two storey dwellinghouse; associated landscaping and access works. | 13/12/2022 | Object |
22/01624/FUL | 61 Kirk Ley Road, East Leake: Construction of gable end roof to replace the flat roof on existing side extension. | 13/12/2022 | No objections |
22/01944/FUL | Charnwood View, Woodgate Farm, Rempstone Road, East Leake, LE12 6PW: Erection of detached single-storey pool house to rear, associated landscaping and access works. | 08/11/2022 | No objections |
22/02034/FUL | 14 West Leake Road, East Leake, LE12 6LJ: Conversion of existing semi-detached property into detached property including partial demolition and associated landscaping and access works. | 08/11/2022 | No objections |
22/01539/FUL | 1 Quince Close, East Leake, LE12 6RB: Proposed single storey side and rear extension, external alterations include to fenestration, doors, and application of render. Open timber storm porch to side elevation Revised plan dated 25 October 2022 – Proposed Plan & Elevations | 08/11/2022 | No comment / remain neutral |
22/01109/FUL | 69 Sharpley Drive: Erection of granny annexe | 25/10/2022 | Object |
22/00303/FUL | Land to North East of Highfields Farm, Bunny Hill: Construction of a solar farm and battery stations together with all associated works, equipment, and necessary infrastructure, together with the formation of a new vehicular access on to Bunny Hill (A60) | 25/10/2022 | No objections |
22/01539/FUL | 1 Quince Close, East Leake, LE12 6RB: Proposed single storey side and rear extension, External alterations include to fenestration, doors and application of render. Open timber storm porch to side elevation (Amended Description) | 11/10/2022 | Neutral |
22/01484/FUL | 20 Ropewalk, East Leake, LE12 6NR: SIngle storey side extension to existing garage (Amended plans uploaded 20.09.2022) | 11/10/2022 | Object |
22/01703/FUL | 15 Station Road, East Leake, LE12 6LQ: Removal of existing conservatory. Erection of single storey rear extension with flat roof, and single storey rear extension with ridge roof. Application of render to rear elevation. Extend existing raised rear patio. | 27/09/2022 | No objections |
22/01322/FUL | 5 Roulstone Crescent, East Leake, LE12 6JL: Conversion of bungalow to four-bedroom house including replacement roof, increasing eaves and ridge height, new dormer windows, rear extension, and replacement attached garage. | 27/09/2022 | Object |
22/01584/FUL | 22 Damson Road, East Leake, LE12 6QY: Single storey rear extension and side garage. | 27/09/2022 | Object |
22/01594/FUL | Rushcliffe Golf Club, Stocking Lane, East Leake, LE12 5RL: Demolition of single storey side extension, erection of single storey front, side and rear extensions, Raise roof height to create 1st floor, includes change of use for 10 no. guest rooms; Erection of detached single storey pro shop includes office and changing rooms. | 27/09/2022 | No objections |
22/01604/FUL | 48 Main Street, East Leake, LE12 6PG: Conversion and extension of existing residential outbuildings to form a new detached dwelling and annexe including associated parking and access works. | 27/09/2022 | Object (18/11/22 - Application withdrawn) |
22/00995/FUL | 7 St Marys Crescent, East Leake, LE12 6QR: Erection of two-storey side and single storey rear extensions. Erection of brick boundary wall to front and retention of front porch. | 23/08/2022 | No objections |
22/01539/FUL | 21 Costock Road, East Leake, LE12 6LY: Change of use of existing kitchen/storage building to agricultural use. | 23/08/2022 | Neutral |
22/01491/FUL | 1 Quince Close, East Leake, LE12 6RB: Proposed single storey side and rear extension, External alterations include to fenestration, doors and application of render. Second floor window to side elevation. Proposed loft conversion with front, rear and side rooflights. Open timber storm porch to side elevation. | 23/08/2022 | Neutral |
22/01484/FUL | 20 Ropewalk, East Leake, LE12 6NR: Single storey side and rear extension, extension to existing garage. | 09/08/2022 | No objections |
22/01339/LDO | Proposed Local Development Order for development at Ratcliffe on Soar Power Station. | 09/08/2022 | It was agreed not respond to this consultation until members have had a chance to visit the exhibition on the 16th August at Thrumpton or 18th August at Gotham. |
22/01164/FUL | Stanford Hall, Melton Road, Stanford on Soar, Nottinghamshire: Construction of an access road off the A6006 Melton Road required for vehicular and pedestrian access to the National Rehabilitation Centre. | 26/07/2022 | Object |
22/01176/FUL | Home Farm, Melton Road, Stanford on Soar, LE12 5QD: Change of use of existing farm outbuilding to form residential barn conversion with side and rear extensions, new access and parking. | 26/07/2022 | No objections |
22/01239/FUL | 42 Main Street, East Leake, LE12 6PG: Change of use of residential ground floor flat (C3) to two units within Use Class A1 (Shop) or A2 (Financial and Professional Services) and alterations to external elevations including new shop frontage and two storey rear extension. | 26/07/2022 | No objections |
22/00995/FUL | 7 St Marys Crescent, East Leake, LE12 6QR: Erection of two-storey front and side extension and single storey rear extension. | 12/07/2022 | No objections |
22/01111/FUL | 15 Ryeholme Close, East Leake, LE12 6QP: Two storey side extension. | 28/06/2022 | No objections |
22/01064/FUL | Rushcliffe Golf Club, Stocking Lane, East Leake, LE12 5RL: Demolition of side extension | 28/06/2022 | No objections. (12/07 - Application withdrawn) |
22/01069/FUL | Brookside Bungalow, School Green, East Leake, LE12 6LG: Change of use of vacant caretaker's bungalow to teaching accomodation. | 28/06/2022 | No objections |
22/01006/FUL | 10 Exeter Close, East Leake, LE12 6LS: Detached garade conversion including alterations to fenestration to front, side, and rear. | 14/06/2022 | No objections |
22/00982/AGRIC | Land South of Calke Hall Farm, Brickyard Lane, West Leake: Erection of steel portal framed grain store. | 14/06/2022 | No objections |
22/00853/CLUEXD | 22 Costock Road, East Leake, LE12 6LY: Application for certificate of existing lawfulness for the use of land edged red has formed part of the residential garden (i.e. curtilage) of No. 22 Costock Road and previously No. 1 Meeting House Close for a continued period in excess of 10 years at the date of this application. | 17/05/2022 | No comment |
22/00810/ADV | Nags Head, 14 Main Street, East Leake, LE12 6PG: Installation of replacement illuminated and non illuminated signs to include 1x pictorial panel, 1x name board, 2x amenity boards, 2x wall lights, 1x set of sign writting and 6x replacement floodlights. | 17/05/2022 | No objections |
22/00751/FUL | 23 Brookside Avenue, East Leake, LE12 6PA: Single storey front extension. | 17/05/2022 | No objections |
22/00640/FUL | Manor Farm, Castle Hill, East Leake: Erection of detached single storey nursery gym. | 26/04/2022 | No objections |
22/00113/FUL | 2 Woodgate Road, East Leake, LE12 6PY: Extension to side of detached bungalow, erection of front porch & external, rendered insulation to all external walls. | 26/04/2022 | No objections |
22/00608/FUL | 17 Salisbury Avenue, East Leake, LE12 6NJ: Single storey rear/side extension. | 12/04/2022 | No objections |
22/00147/FUL | 14 Bley Avenue, East Leake, LE12 6NX: Loft conversion with dormer and velux windows to front and dormer to rear (revised plans added 29/03/22). | 12/04/2022 | No objections |
22/00611/FUL | 1 Hotchley Bungalows, Bunny Lane, East Leake, LE12 6JE: Demolish existing bungalow and construct new bungalow. | 12/04/2022 | No objections |
22/00570/CTY | 53 Evans Road, East Leake, LE12 6AS: Erection of a Primary School for 1.5 Forms of Entry, plus 26 place Nursery with associated Car Parking. Associated areas of soft plan, hard play, grass playing field with landscaping works. Erection of 2.4m high security fencing and gates to perimeter and sprinkler tank. Provision of bound surface and lit cycle and footpath on route of public footpath East Leake FP5. | 12/04/2022 | No objections |
22/00488/FUL | 14 Carlton Crescent, LE12 6JF: Erection of single storey front, 2-storey side and first floor side and rear extensions. | 22/03/2022 | No objections |
22/00478/FUL | 22 Damson Road, LE12 6QY: Single storey side and rear extension. | 22/03/2022 | No objections |
22/00451/FUL | 222A Gotham Road, LE12 6JG: Construction of single storey rear extension, single storey side garage and raised rear patio. External alterations include to fenestration and application of render. | 22/03/2022 | No objections |
22/00303/FUL | Land to Northeast of Highfields Farm, Bunny Hill, Costock: Construction of a Solar Farm and battery stations together with all associated works, equipment, and necessary infrastructure. | 22/03/2022 | No objections |
22/00344/FUL 22/00356/LBC | 25 Main Street, East Leake, LE12 6PF: Construct new single storey rear link, installation of new floor slab, new doorway to w/c. House alterations: Internally re-instate original sitting room where current kitchen is, externally block up existing opening to link; raise window lintel to rear. Alterations to annexe; internally remove staircase and upstairs accommodation, relocate boiler, create kitchen/dining. Externally remove gable end wall, installation of rooflights, remove two dormer windows to east elevation. | 15/03/2022 | No objections |
22/00340/FUL | Willow Marsh Farm, East Leake: Demolition of agricultural workers dwelling and erection of building for use as ancillary accommodation for wedding ceremonies in connection with the exisiting wedding venue and associated works. | 15/03/2022 | No objections |
